説明
Article Number : 2544519-1118-6 | EAN : 8059175953835 | Color : Black, Gray, Red | Size : 6
Article Number : 2544519-1118-65 | EAN : 8059175953842 | Color : Black, Gray, Red | Size : 6.5
Article Number : 2544519-1118-7 | EAN : 8059175953859 | Color : Black, Gray, Red | Size : 7
Article Number : 2544519-1118-75 | EAN : 8059175953866 | Color : Black, Gray, Red | Size : 7.5
Article Number : 2544519-1118-8 | EAN : 8059175953873 | Color : Black, Gray, Red | Size : 8
Article Number : 2544519-1118-85 | EAN : 8059175953880 | Color : Black, Gray, Red | Size : 8.5
Article Number : 2544519-1118-9 | EAN : 8059175953897 | Color : Black, Gray, Red | Size : 9
Article Number : 2544519-1118-95 | EAN : 8059175953903 | Color : Black, Gray, Red | Size : 9.5
Article Number : 2544519-1118-10 | EAN : 8059175953910 | Color : Black, Gray, Red | Size : 10
Article Number : 2544519-1118105 | EAN : 8059175953927 | Color : Black, Gray, Red | Size : 10.5
Article Number : 2544519-1118-11 | EAN : 8059175953934 | Color : Black, Gray, Red | Size : 11
Article Number : 2544519-1118115 | EAN : 8059175953941 | Color : Black, Gray, Red | Size : 11.5
Article Number : 2544519-1118-12 | EAN : 8059175953958 | Color : Black, Gray, Red | Size : 12
Article Number : 2544519-1118125 | EAN : 8059175953965 | Color : Black, Gray, Red | Size : 12.5
Article Number : 2544519-1118-13 | EAN : 8059175953972 | Color : Black, Gray, Red | Size : 13
Article Number : 2544519-1118135 | EAN : 8059175953989 | Color : Black, Gray, Red | Size : 13.5
Article Number : 2544519-1118-14 | EAN : 8059175953996 | Color : Black, Gray, Red | Size : 14
The upper is constructed from a superbly lightweight, durable and abrasion resistance microfiber
Waterproof membrane lining for proven performance in difficult weather conditions
Medial ankle protection for improved fit and a lighter weight
Original speed lace system derived from Auto racing shoes for a personalized fit and feel
Lateral ankle strap provides secure closure and fits within the upper ankle polymer protection panel to ensure a flush finish
TPR lateral ankle protector and slider for more protection and high abrasion resistance
Flex areas on the heel and instep for an enhanced comfort while walking
Small reflex detailing on heel and eyelet area makes the rider more visible to other road users
Internal protective toe-box and heel counter are positioned under the microfiber outer chassis
Extremely lightweight, specifically compounded, rubber sole provides textured grip, excellent absorption and features an integrated support shank for enhanced sole rigidity
Replaceable anatomical EVA footbed with mesh lining on top
Brand : ALPINESTARS
Vendor part number : 2544519-1118-10
Base Color : Black
Color/Finish : Black
Fit : Over-Ankle
Gender : Men's
Material : Microfiber
Model : Sektor
Product Name : Shoes
Size Group : Adult
Units : Pair
US Size : 10
CE : 084184908
Article Number : 2544519-1118-65 | EAN : 8059175953842 | Color : Black, Gray, Red | Size : 6.5
Article Number : 2544519-1118-7 | EAN : 8059175953859 | Color : Black, Gray, Red | Size : 7
Article Number : 2544519-1118-75 | EAN : 8059175953866 | Color : Black, Gray, Red | Size : 7.5
Article Number : 2544519-1118-8 | EAN : 8059175953873 | Color : Black, Gray, Red | Size : 8
Article Number : 2544519-1118-85 | EAN : 8059175953880 | Color : Black, Gray, Red | Size : 8.5
Article Number : 2544519-1118-9 | EAN : 8059175953897 | Color : Black, Gray, Red | Size : 9
Article Number : 2544519-1118-95 | EAN : 8059175953903 | Color : Black, Gray, Red | Size : 9.5
Article Number : 2544519-1118-10 | EAN : 8059175953910 | Color : Black, Gray, Red | Size : 10
Article Number : 2544519-1118105 | EAN : 8059175953927 | Color : Black, Gray, Red | Size : 10.5
Article Number : 2544519-1118-11 | EAN : 8059175953934 | Color : Black, Gray, Red | Size : 11
Article Number : 2544519-1118115 | EAN : 8059175953941 | Color : Black, Gray, Red | Size : 11.5
Article Number : 2544519-1118-12 | EAN : 8059175953958 | Color : Black, Gray, Red | Size : 12
Article Number : 2544519-1118125 | EAN : 8059175953965 | Color : Black, Gray, Red | Size : 12.5
Article Number : 2544519-1118-13 | EAN : 8059175953972 | Color : Black, Gray, Red | Size : 13
Article Number : 2544519-1118135 | EAN : 8059175953989 | Color : Black, Gray, Red | Size : 13.5
Article Number : 2544519-1118-14 | EAN : 8059175953996 | Color : Black, Gray, Red | Size : 14
The upper is constructed from a superbly lightweight, durable and abrasion resistance microfiber
Waterproof membrane lining for proven performance in difficult weather conditions
Medial ankle protection for improved fit and a lighter weight
Original speed lace system derived from Auto racing shoes for a personalized fit and feel
Lateral ankle strap provides secure closure and fits within the upper ankle polymer protection panel to ensure a flush finish
TPR lateral ankle protector and slider for more protection and high abrasion resistance
Flex areas on the heel and instep for an enhanced comfort while walking
Small reflex detailing on heel and eyelet area makes the rider more visible to other road users
Internal protective toe-box and heel counter are positioned under the microfiber outer chassis
Extremely lightweight, specifically compounded, rubber sole provides textured grip, excellent absorption and features an integrated support shank for enhanced sole rigidity
Replaceable anatomical EVA footbed with mesh lining on top
Brand : ALPINESTARS
Vendor part number : 2544519-1118-10
Base Color : Black
Color/Finish : Black
Fit : Over-Ankle
Gender : Men's
Material : Microfiber
Model : Sektor
Product Name : Shoes
Size Group : Adult
Units : Pair
US Size : 10
CE : 084184908







